SAMSUNG GALAXY S3 Telefon
| Mreža | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Brzina | Do 21 Mbps Do 5.76 Mbps | |
| Ekran | Primarni | SUPER AMOLED 4.8" 1280 x 720 piksela 16M boja HD, 306 ppi, Corning Gorilla Glass 2 |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 piksela LED blic Simultaneous HD video recording, Simultaneous HD image recording, Geo-tagging, Touch-focus, detekcija lica, Smile detection, Image stabilization |
| Video | 1920 x 1080 piksela 1080p@30fps | |
| Prednja | 2 MP 1600 x 1200 piksela 720p@30fps | |
| CPU | Čipset | Samsung Exynos 4 Quad 4412 |
| CPU Brzina | 1.4 GHz | |
| Grafički procesor | ARM Mali-400 | |
| Memorija | RAM | 1 GB |
| Interna | 16, 32, 64 GB | |
| Memorijska Kartica | MicroSD, Up to 64 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.0 Ice Cream Sandwich, upgradable to 4.3 Jelly Bean |
| Generalno | SIM | Micro-SIM, Single-SIM |
| Dimenzije | 136.6 x 70.6 x 8.6 mm | |
| Težina | 133 g | |
| Objavljen | 2012, maj | |
| Boje | pebble plava, marble bjela, amber braon, garnet crvena, sapphire crna, titanium grey, la fleur | |
| Povezivanje | USB | Micro-USB 2.0 OTG, MHL |
| Wi-Fi | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 GAP, SSP, HSP, HFP1.5, A2DP, SPP, OPP, PBAP, MAP, AVRCP 1.3, HID | |
| Karakteristike | Senzori | akcelerometar, Gyro, kompas, Barometer, blizinski senzor |
| Otpornost na vodu | ||
| Otpornost na prašinu | ||
| Otpornost na udarce | ||
| Zvuk | Slušalice | 3.5mm |
| Baterija | Kapacitet | 2100 mAh Li-Ion |
| Režim pripravnosti | Up to 790 h | |
| Vrijeme poziva | Up to 21 h 40 m |
| Mreža | GSM, CDMA, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800, 2100 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 800, 1500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Brzina | Up to 150 Mbps Up to 50 Mbps | |
| Ekran | Primarni | SUPER AMOLED 4.8" 1280 x 720 pixels 16M colors HD, 306 ppi, Corning Gorilla Glass 2 |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Prednja | 2 MP 1600 x 1200 pixels | |
| CPU | Čipset | Qualcomm Snapdragon MSM8960 |
| CPU Brzina | 1.5 GHz | |
| Grafički procesor | Qualcomm Adreno 225 | |
| Memorija | RAM | 2 GB |
| Memorijska Kartica | MicroSDXC, Up to 64 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.0 Ice Cream Sandwich |
| Generalno | SIM | Micro-SIM, Single-SIM |
| Dimenzije | 139 x 71 x 9.4 mm | |
| Težina | 141 g | |
| Boje | white, black, pearly | |
| Povezivanje | USB | Micro-USB 2.0 OTG, MHL 2.0 |
| Wi-Fi | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 HSP, HFP, A2DP, AVRCP, OPP, SPP, PBAP, HID | |
| Karakteristike | Senzori | Accelerometer, Gyroscope, RGB, Proximity, Compass, Barometric pressure |
| Otpornost na vodu | ||
| Otpornost na prašinu | ||
| Otpornost na udarce | ||
| Zvuk | Slušalice | 3.5mm |
| Baterija | Kapacitet | 2100 mAh Li-Ion |
| Režim pripravnosti | Up to 340 h | |
| Vrijeme poziva | Up to 12 h 30 m |
| Mreža | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 2000 | |
| LTE | 1500, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Brzina | Do 21 Mbps Do 5.76 Mbps | |
| Ekran | Primarni | SUPER AMOLED 4.8" 1280 x 720 pixels 16M colors HD, 306 ppi, Corning Gorilla Glass 2 |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Simultaneous HD video recording, Simultaneous HD image recording, Geo-tagging, Touch-focus, Face detection, Smile detection, Image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Prednja | 2 MP 1600 x 1200 pixels 720p@30fps | |
| CPU | Čipset | Qualcomm Snapdragon S4 MSM8960 |
| CPU Brzina | 1.6 GHz | |
| Grafički procesor | Qualcomm Adreno 225 | |
| Memorija | RAM | 2 GB |
| Interna | 32 GB | |
| Memorijska Kartica | MicroSD, Up to 64 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.1.1 Jelly Bean |
| Generalno | SIM | Micro-SIM, Single-SIM |
| Dimenzije | 137 x 71 x 9 mm | |
| Težina | 139 g | |
| Objavljen | 2012 | |
| Najavljen | 2012 | |
| Boje | blue, white, brown, red, black, grey | |
| Povezivanje | USB | Micro-USB 2.0 OTG, MHL |
| Wi-Fi | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 GAP, SSP, HSP, HFP1.5, A2DP, SPP, OPP, PBAP, MAP, AVRCP 1.3, HID | |
| Karakteristike | Senzori | Accelerometer, Gyro, Compass, Barometer, Proximity |
| Otpornost na vodu | ||
| Otpornost na prašinu | ||
| Otpornost na udarce | ||
| Zvuk | Slušalice | 3.5mm |
| Baterija | Kapacitet | 2100 mAh Li-Ion |
| Režim pripravnosti | Up to 490 h | |
| Vrijeme poziva | Up to 9 h 20 m |
| Mreža | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Brzina | Do 21 Mbps Do 5.76 Mbps | |
| Ekran | Primarni | SUPER AMOLED 4.8" 1280 x 720 pixels 16M colors HD, 306 ppi, Corning Gorilla Glass 2 |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 pixels LED flash Auto-focus, HDR, Simultaneous HD video recording, Simultaneous HD image recording, Geo-tagging, Touch focus, Face detection, Smile detection, Image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Prednja | 1.9 MP 1280 x 720 pixels 720p@30fps, Videocalling | |
| CPU | Čipset | Samsung Exynos 4 Quad 4412 |
| CPU Brzina | 1.4 GHz | |
| Grafički procesor | ARM Mali-400 MP | |
| Memorija | RAM | 1 GB |
| Interna | 32 GB | |
| Memorijska Kartica | MicroSD, Up to 64 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.0 Ice Cream Sandwich, upgradable to 4.1.2 Jelly Bean |
| Generalno | SIM | Micro-SIM, Single-SIM |
| Dimenzije | 136.6 x 70.6 x 8.6 mm | |
| Težina | 133 g | |
| Objavljen | 2012, September | |
| Najavljen | 2012, May | |
| Boje | blue, white, brown, red, black, grey, la fleur | |
| Povezivanje | USB | Micro-USB 2.0 OTG, MHL |
| Wi-Fi | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.0 GAP, SSP, HSP, HFP, A2DP, SPP, OPP, PBAP, MAP, AVRCP, HID | |
| Karakteristike | Senzori | Accelerometer, Gyro, Compass, Barometer, Proximity, RGB Light |
| Otpornost na vodu | ||
| Otpornost na prašinu | ||
| Otpornost na udarce | ||
| Zvuk | Slušalice | 3.5mm |
| Baterija | Kapacitet | 2100 mAh Li-Ion |
| Režim pripravnosti | Up to 790 h | |
| Vrijeme poziva | Up to 21 h 40 m |
| Mreža | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| LTE | 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Brzina | Do 42.2 Mbps Do 5.76 Mbps | |
| LTE Brzina | Up to 100 Mbps Up to 50 Mbps | |
| Ekran | Primarni | SUPER AMOLED 4.8" 1280 x 720 pixels 16M colors HD, 306 ppi, Corning Gorilla Glass 2 |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 pixels LED flash Auto-focus, HDR, Simultaneous HD video recording, Simultaneous HD image recording, Geo-tagging, Touch focus, Face detection, Smile detection, Image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Prednja | 1.9 MP 1280 x 720 pixels 720p@30fps, Videocalling | |
| CPU | Čipset | Samsung Exynos 4 Quad 4412 |
| CPU Brzina | 1.4 GHz | |
| Grafički procesor | ARM Mali-400 MP4 | |
| Memorija | RAM | 1 GB |
| Interna | 16, 32, 64 GB | |
| Memorijska Kartica | MicroSD, Up to 64 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.0 Ice Cream Sandwich, upgradable to 4.1.2 Jelly Bean |
| Generalno | SIM | Micro-SIM, Single-SIM |
| Dimenzije | 136.6 x 70.6 x 8.6 mm | |
| Težina | 133 g | |
| Objavljen | 2012, May | |
| Najavljen | 2012, May | |
| Boje | blue, white, brown, red, black, grey, la fleur | |
| Povezivanje | USB | Micro-USB 2.0 OTG, MHL |
| Wi-Fi | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 GAP, SSP, HSP, HFP, A2DP, SPP, OPP, PBAP, MAP, AVRCP, HID | |
| Karakteristike | Senzori | Accelerometer, Gyro, Compass, Barometer, Proximity, RGB Light |
| Otpornost na vodu | ||
| Otpornost na prašinu | ||
| Otpornost na udarce | ||
| Zvuk | Slušalice | 3.5mm |
| Baterija | Kapacitet | 2100 mAh Li-Ion |
| Režim pripravnosti | Up to 790 h | |
| Vrijeme poziva | Up to 21 h 40 m |
| Mreža | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 900, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Brzina | Do 42 Mbps Do 5.76 Mbps | |
| LTE Brzina | Up to 100 Mbps Up to 50 Mbps | |
| Ekran | Primarni | SUPER AMOLED 4.8" 1280 x 720 pixels 16M colors HD, 306 ppi, Corning Gorilla Glass 2 |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, Simultaneous HD image recording, Geo-tagging, Touch focus, Face detection, Smile detection, Image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Prednja | 1.9 MP 1280 x 720 pixels 720p@30fps, Videocalling | |
| CPU | Čipset | Unknown. Do you know this information? |
| CPU Brzina | 1.4 GHz | |
| Memorija | RAM | 1 GB |
| Interna | 16 GB | |
| Memorijska Kartica | MicroSD, Up to 64 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.1.1 Jelly Bean |
| Generalno | SIM | Micro-SIM, Single-SIM |
| Dimenzije | 136.6 x 70.6 x 8.6 mm | |
| Težina | 132 g | |
| Boje | blue, white, brown, red, black, grey, la fleur | |
| Povezivanje | USB | Micro-USB 2.0 OTG, MHL |
| Wi-Fi | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 GAP, SSP, HSP, HFP1.5, A2DP, SPP, OPP, PBAP, MAP, AVRCP 1.3, HID | |
| Karakteristike | Senzori | Accelerometer, Gyro, Compass, Barometer, Proximity, RGB Light |
| Otpornost na vodu | ||
| Otpornost na prašinu | ||
| Otpornost na udarce | ||
| Zvuk | Slušalice | 3.5mm |
| Baterija | Kapacitet | 2100 mAh Li-Ion |
| Režim pripravnosti | Up to 580 h | |
| Vrijeme poziva | Up to 16 h 36 m |
| Mreža | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Brzina | Do 42 Mbps Do 5.76 Mbps | |
| LTE Brzina | Up to 100 Mbps Up to 50 Mbps | |
| Ekran | Primarni | SUPER AMOLED 4.8" 1280 x 720 pixels 16M colors HD, 306 ppi, Corning Gorilla Glass 2 |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 pixels LED flash Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Prednja | 1.9 MP 1600 x 1200 pixels | |
| CPU | Čipset | Samsung Exynos 4 Quad 4412 |
| CPU Brzina | 1.4 GHz | |
| Grafički procesor | ARM Mali-400MP | |
| Memorija | RAM | 2 GB |
| Interna | 16 GB | |
| Memorijska Kartica | MicroSD, Up to 64 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.1.1 Jelly Bean |
| Generalno | SIM | Micro-SIM, Single-SIM |
| Dimenzije | 136.6 x 70.6 x 8.6 mm | |
| Težina | 135 g | |
| Objavljen | 2012, September | |
| Najavljen | 2012, September | |
| Boje | gray, black | |
| Povezivanje | USB | Micro-USB 2.0 OTG, MHL |
| Wi-Fi | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Karakteristike | Senzori | Accelerometer |
| Otpornost na vodu | ||
| Otpornost na prašinu | ||
| Otpornost na udarce | ||
| Zvuk | Slušalice | 3.5mm |
| Baterija | Kapacitet | 2100 mAh Li-Ion |
| Režim pripravnosti | Up to 580 h | |
| Vrijeme poziva | Up to 16 h |
| Mreža | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Brzina | Do 42.2 Mbps Do 5.76 Mbps | |
| Ekran | Primarni | SUPER AMOLED 4.8" 1280 x 720 pixels 16M colors HD, 306 ppi, Corning Gorilla Glass |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, Simultaneous HD image recording, Geo-tagging, Touch focus, Face detection, Smile detection, Image stabilization, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Prednja | 1.9 MP 1280 x 720 pixels | |
| CPU | Čipset | Samsung Exynos 4 Quad 4412 |
| CPU Brzina | 1.4 GHz | |
| Grafički procesor | ARM Mali-400MP | |
| Memorija | RAM | 2 GB |
| Interna | 16 GB | |
| Memorijska Kartica | MicroSD, Up to 64 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.1.1 Jelly Bean |
| Generalno | SIM | Micro-SIM, Single-SIM |
| Dimenzije | 136.6 x 70.6 x 8.6 mm | |
| Težina | 131 g | |
| Najavljen | 2012, September | |
| Boje | gray, black | |
| Povezivanje | USB | Micro-USB 2.0 OTG, MHL |
| Wi-Fi | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Karakteristike | Senzori | Accelerometer, Gyro, Compass, Barometer, Proximity |
| Otpornost na vodu | ||
| Otpornost na prašinu | ||
| Otpornost na udarce | ||
| Zvuk | Slušalice | 3.5mm |
| Baterija | Kapacitet | 2100 mAh Li-Ion |
| Režim pripravnosti | Up to 580 h | |
| Vrijeme poziva | Up to 16 h |
| Mreža | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 800, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Brzina | Do 42 Mbps Do 5.76 Mbps | |
| LTE Brzina | Up to 100 Mbps Up to 50 Mbps | |
| Ekran | Primarni | SUPER AMOLED 4.8" 1280 x 720 pixels 16M colors HD, 306 ppi, Corning Gorilla Glass 2 |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, Simultaneous HD image recording, Geo-tagging, Touch focus, Face detection, Smile detection, Image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Prednja | 1.9 MP 1280 x 720 pixels 720p@30fps, Videocalling | |
| CPU | Čipset | Samsung Exynos 4 Quad 4412 |
| CPU Brzina | 1.4 GHz | |
| Grafički procesor | ARM Mali-400MP | |
| Memorija | RAM | 1 GB |
| Interna | 16, 32, 64 GB | |
| Memorijska Kartica | MicroSD, Up to 64 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.1.1 Jelly Bean |
| Generalno | SIM | Micro-SIM, Single-SIM |
| Dimenzije | 136.6 x 70.6 x 8.6 mm | |
| Težina | 131 g | |
| Objavljen | 2012, September | |
| Najavljen | 2012, September | |
| Boje | blue, white, brown, red, black, grey | |
| Povezivanje | USB | Micro-USB 2.0 OTG, MHL |
| Wi-Fi | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 GAP, SSP, HSP, HFP1.5, A2DP, SPP, OPP, PBAP, MAP, AVRCP 1.3, HID | |
| Karakteristike | Senzori | Accelerometer, Gyro, Compass, Barometer, Proximity, RGB Light |
| Otpornost na vodu | ||
| Otpornost na prašinu | ||
| Otpornost na udarce | ||
| Zvuk | Slušalice | 3.5mm |
| Baterija | Kapacitet | 2100 mAh Li-Ion |
| Režim pripravnosti | Up to 580 h | |
| Vrijeme poziva | Up to 16 h |
| Mreža | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Ekran | Primarni | OLED 4.8" 1280 x 720 pixels 16M colors HD, 306 ppi |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 pixels LED flash |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Prednja | 1.9 MP 1600 x 1200 pixels | |
| CPU | Čipset | Unknown. Do you know this information? |
| CPU Brzina | 1.4 GHz | |
| Memorija | RAM | |
| Memorijska Kartica | MicroSD, Up to 64 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.3 Jelly Bean |
| Generalno | SIM | Micro-SIM, Dual-SIM |
| Dimenzije | 136.6 x 70.7 x 8.6 mm | |
| Težina | 132 g | |
| Najavljen | 2014, February | |
| Boje | white | |
| Povezivanje | USB | Micro-USB 2.0 |
| Wi-Fi | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 | |
| Karakteristike | Senzori | Accelerometer, Light sensor |
| Otpornost na vodu | ||
| Otpornost na prašinu | ||
| Otpornost na udarce | ||
| Zvuk | Slušalice | 3.5mm |
| Baterija | Kapacitet | 2100 mAh Li-Ion |
| Mreža | GSM, WCDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| CDMA2000 | 800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Ekran | Primarni | SUPER AMOLED 4.8" 1280 x 720 pixels 16M colors HD, 306 ppi |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 pixels LED flash |
| Video | 1080p@30fps | |
| Prednja | 1.9 MP 1600 x 1200 pixels | |
| CPU | Čipset | Unknown. Do you know this information? |
| CPU Brzina | 1.4 GHz | |
| Memorija | RAM | |
| Memorijska Kartica | MicroSD, Up to 64 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.3 Jelly Bean |
| Generalno | SIM | Micro-SIM, Dual-SIM |
| Dimenzije | 136.6 x 70.7 x 8.7 mm | |
| Težina | 132 g | |
| Boje | white | |
| Povezivanje | USB | Micro-USB 2.0 |
| Wi-Fi | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 | |
| Karakteristike | Senzori | |
| Otpornost na vodu | ||
| Otpornost na prašinu | ||
| Otpornost na udarce | ||
| Zvuk | Slušalice | 3.5mm |
| Baterija | Kapacitet | 2100 mAh |
| Mreža | GSM, WCDMA, LTE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 2000 | |
| LTE | 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Ekran | Primarni | SUPER AMOLED 4.8" 1280 x 720 pixels 16M colors HD, 306 ppi |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Prednja | 1.9 MP 1600 x 1200 pixels | |
| CPU | Čipset | Qualcomm Snapdragon S4 MSM8960 |
| CPU Brzina | 1.5 GHz | |
| Grafički procesor | Qualcomm Adreno 225 | |
| Memorija | RAM | 2 GB |
| Memorijska Kartica | MicroSD, Up to 64 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.0 Ice Cream Sandwich |
| Generalno | SIM | Micro-SIM, Single-SIM |
| Dimenzije | 137 x 71 x 9 mm | |
| Težina | 139 g | |
| Objavljen | 2012 | |
| Boje | pebble blue, marble white | |
| Povezivanje | USB | Micro-USB 2.0 |
| Wi-Fi | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 OPP, HSP, HFP, A2DP, AVRCP, SPP, PBAP, HID | |
| Karakteristike | Senzori | Accelerometer, Gyro, RGB sensor, Proximity, Compass, Barometer |
| Otpornost na vodu | ||
| Otpornost na prašinu | ||
| Otpornost na udarce | ||
| Zvuk | Slušalice | 3.5mm |
| Baterija | Kapacitet | 2100 mAh Li-Ion |
| Režim pripravnosti | Up to 400 h | |
| Vrijeme poziva | Up to 10 h |
| Mreža | CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| CDMA2000 | 800, 1900 | |
| LTE | 700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Ekran | Primarni | SUPER AMOLED 4.8" 1280 x 720 pixels 16M colors HD, 306 ppi, Corning Gorilla Glass 2 |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, Simultaneous HD image recording, Geo-tagging, Touch focus, Face detection, Smile detection, Image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Prednja | 1.9 MP 1280 x 720 pixels 720p@30fps, Videocalling | |
| CPU | Čipset | Samsung |
| CPU Brzina | 1.5 GHz | |
| Memorija | RAM | 2 GB |
| Interna | 16 GB | |
| Memorijska Kartica | MicroSD, Up to 64 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.3 Jelly Bean |
| Generalno | SIM | Micro-SIM, Single-SIM |
| Dimenzije | 136.65 x 70.61 x 8.64 mm | |
| Težina | 133.24 g | |
| Boje | blue, white, brown, red, black, grey, la fleur | |
| Povezivanje | USB | Micro-USB 2.0 OTG, MHL |
| Wi-Fi | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP, HID, HFP, PBAP, HSP, OPP, SPP | |
| Karakteristike | Senzori | Accelerometer, Gyro, Compass, Barometer, Proximity, RGB Light |
| Otpornost na vodu | ||
| Otpornost na prašinu | ||
| Otpornost na udarce | ||
| Zvuk | Slušalice | 3.5mm |
| Baterija | Kapacitet | 2100 mAh Li-Ion |
| Režim pripravnosti | Up to 300 h | |
| Vrijeme poziva | Up to 13 h |
| Mreža | GSM, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA2000 | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Ekran | Primarni | SUPER AMOLED 4.8" 1280 x 720 pixels 16M colors HD, 306 ppi |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 pixels LED flash Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Prednja | 1.9 MP 1600 x 1200 pixels | |
| CPU | Čipset | Unknown. Do you know this information? |
| CPU Brzina | 1.4 GHz | |
| Memorija | RAM | 1 GB |
| Interna | 16 GB | |
| Memorijska Kartica | MicroSD, Up to 32 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.1 Jelly Bean |
| Generalno | SIM | Micro-SIM, Single-SIM |
| Dimenzije | 136.6 x 70.6 x 9.95 mm | |
| Težina | 144.5 g | |
| Objavljen | 2012, May | |
| Boje | white, navy blue | |
| Povezivanje | USB | 2.0 |
| Wi-Fi | 802.11 n/b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Karakteristike | Senzori | Accelerometer |
| Otpornost na vodu | ||
| Otpornost na prašinu | ||
| Otpornost na udarce | ||
| Zvuk | Slušalice | 3.5mm |
| Baterija | Kapacitet | 2130 mAh Li-Ion |
| Mreža | GSM, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA2000 | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Ekran | Primarni | SUPER AMOLED 4.8" 1280 x 720 pixels 16M colors HD, 306 ppi, Corning Gorilla Glass 2 |
| Sekundarni | ||
| Kamera | Primarna | 8 MP 3264 x 2448 pixels LED flash Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, touch focus, face detection, smile detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Prednja | 1.9 MP 1600 x 1200 pixels 720p@30fps | |
| CPU | Čipset | Unknown. Do you know this information? |
| CPU Brzina | 1.4 GHz | |
| Memorija | RAM | 1 GB |
| Interna | 16, 32, 64 GB | |
| Memorijska Kartica | MicroSD, Up to 64 GB | |
| Operativni Sistem | Verzija OS-a | Android 4.1 Jelly Bean |
| Generalno | SIM | Micro-SIM, Single-SIM |
| Dimenzije | 136.6 x 70.6 x 9.95 mm | |
| Težina | 144.5 g | |
| Boje | pebble blue, white, brown, red, black, grey | |
